Westport Real Estate Snapshot – YTD September 2011
It’s not too late to capture the influx of buyers that we typically see during the fall months. Please call our in-house staging division at 203.256.3264 to learn more about our staging services or for a complimentary market analysis of your home. Interest rates are so favorable that it’s extremely compelling for those with solid equity positions to make a move now.
Highlights:
The average list price and sale price were slightly down in Westport through September compared to 2010. While the number of homes sold was up, the number of homes listed was down, a trend that is not necessarily bad. Combined with a flat sale price to list price ratio and nominally higher market time, the data show that there has been no appreciable change over the past year. Opportunities continue to abound in the Westport marketplace.
| Jan - Sept 2011 | Jan - Sept 2010 | Jan - Sept 2009 | %Change (from ‘10) | %Change (from ‘09) |
|
|---|---|---|---|---|---|
| Avg. List Price | $1,437,637 | $1,470,890 | $1,491,723 | -2.3% | -3.6% |
| Avg. Sale Price | $1,352,082 | $1,381,078 | $1,373,394 | -2.1% | -1.6% |
| Avg. Days on Market | 103 | 98 | 116 | 5 | -13 |
| # Homes Listed | 699 | 729 | 673 | -4.1% | 3.9% |
| # Homes Sold | 286 | 277 | 174 | 3.2% | 64.4% |
| List Price/ Sale Price Ratio | 94.0% | 93.9% | 92.1% | .1% | 1.9% |

