Westport Real Estate Snapshot – YTD October 2011
Below is the Westport Real Estate snapshot for the month of October. Please call our in-house staging division at 203.256.3264 to learn more about our staging services or for a complimentary market analysis of your home.
Highlights:
The average list price and sale price were down in Westport through October compared to 2010. While the number of homes sold was up, the number of homes listed was down, a trend that is not necessarily bad. Combined with a slightly higher sale price to list price ratio and nominally higher market time, the data show that there has been no appreciable change over the past year. Currently, there are 286 homes on the market as opportunities continue to abound in Westport.
| Jan - Oct 2011 | Jan - Oct 2010 | Jan - Oct 2009 | %Change (from ‘10) | %Change (from ‘09) |
|
|---|---|---|---|---|---|
| Avg. List Price | $1,442,378 | $1,559,453 | $1,577,553 | -7.5% | -8.6% |
| Avg. Sale Price | $1,353,275 | $1,453,699 | $1,449,502 | -6.9% | 6.6% |
| Avg. Days on Market | 105 | 100 | 121 | 5 | -16 |
| # Homes Listed | 738 | 776 | 731 | -4.9% | 1.0% |
| # Homes Sold | 307 | 302 | 203 | 1.7% | 51.2% |
| List Price/ Sale Price Ratio | 93.8% | 93.2% | 93.1% | 0.6% | 0.7% |
