Fairfield Real Estate Snapshot – YTD October 2011
Below is the Fairfield Real Estate snapshot for the month of October. Please call our in-house staging division at 203.256.3264 to learn more about our staging services or for a complimentary market analysis of your home.
Highlights:
The average list price and sale price were up in Fairfield through October compared to 2010. While the number of homes sold was down, so too was the number of homes listed. Combined with a relatively flat sale price to list price ratio and slightly higher market time, the data show that once again there has been no appreciable change over the past year. With that said, opportunities continue to abound in the Fairfield marketplace. Currently, there are 435 homes on
the market in Fairfield.
| Jan - Oct 2011 | Jan - Oct 2010 | Jan - Oct 2009 | %Change (from ‘10) | %Change (from ‘09) |
|
|---|---|---|---|---|---|
| Avg. List Price | $746,485 | $724,671 | $776,243 | 3.0% | -3.8% |
| Avg. Sale Price | $703,977 | $681,546 | $708,932 | 3.3% | -0.7% |
| Avg. Days on Market | 106 | 97 | 99 | 9 | 7 |
| # Homes Listed | 1107 | 1271 | 1185 | -12.9% | -6.6% |
| # Homes Sold | 460 | 522 | 388 | -11.9% | 18.6% |
| List Price/ Sale Price Ratio | 94.3% | 94.0% | 91.3% | 0.3% | 3.0% |
