Darien Real Estate Snapshot – YTD September
It’s not too late to capture the influx of buyers that we typically see during the fall months. Please call our in-house staging division at 203.256.3264 to learn more about our staging services or our Darien office at 203.655.5358 for a complimentary market analysis of your home. Interest rates are so favorable that it’s extremely compelling for those with solid equity positions to make a move now.
Highlights:
The average list price and sale price increased slightly in Darien through September compared to 2010. Opportunities continue to abound in the Darien marketplace.
| Jan - Sept 2011 | Jan - Sept 2010 | Jan - Sept 2009 | %Change (from ‘10) | %Change (from ‘09) |
|
|---|---|---|---|---|---|
| Avg. List Price | $1,827,002 | $1,776,516 | $1,617,121 | 2.8% | 13.0% |
| Avg. Sale Price | $1,690,929 | $1,669,112 | $1,469,819 | 1.3% | 15.0% |
| Avg. Days on Market | 139 | 146 | 133 | -7 | 6 |
| # Homes Listed | 340 | 395 | 370 | -13.9% | -8.1% |
| # Homes Sold | 189 | 211 | 131 | -10.4% | 44.3% |
| List Price/ Sale Price Ratio | 92.6% | 94.0% | 90.9% | -1.4% | 1.7% |

